Joint HKCA/SAHK ASM 1998
Scientific Programme
"Technology and Anaesthesia"
| Date : | 5 - 6 December 1998 (Saturday and Sunday) | |
| Venue: | Level 6, Ballroom, Royal Plaza Hotel, 193 Prince Edward Road West, Kowloon |
|
| Saturday, 5 December 1998 | ||
| 09:00 - 12:30 | Workshops - Monitoring with the Experts | |
| 09:00 - 10:30 | ?/font> Basic Transesophageal Echocardiography | A/Prof. Steven Konstadt |
| 11:00 - 12:30 | ?/font> Neuromonitoring | Prof. Arthur Lam |
| 09:00 - 12:30 | Refresher Courses | |
| 09:00 -09:40 | ?/font> Poster Quiz (Prize) | Dr. Cynthia Wong |
| 09:40 -10:00 | ?/font> Anaesthesia and Concurrent Medications | Dr. P. T. Chui |
| 10:00 -10:20 | ?/font> Anaesthesia for Laser Surgery of the Airway | Dr. T. W. Lee |
| 10:20 -10:40 | ?/font> Difficult Airway | Dr. C. K. Chan |
| 11:10 -11:30 | ?/font> No Blood, Doctor | Dr. B. H. Yong |
| 11:30 - 11:50 | ?/font> Recent Advances in CPR | A/Prof. Michael Irwin |
| 11:50 - 12:10 | ?/font> Regional Anaesthesia and LMWH | Dr. K. K. Lam |
| 12:10 - 12:30 | ?/font> Feedbacks of Quiz | Dr. Cynthia Wong |
| 13:30 - 14:00 | Opening Ceremony | Dr. C. K. Chan / Dr. C. T. Hung |
| ?/font> Back to Basics | Dr. Zoltan Lett | |
| 14:00 - 15:30 | Plenary Session 1 | Chairman: Prof. John Low |
| ?/font> Technological Advances in Pre-op Cardiac Assessment | Prof. John Sanderson | |
| ?/font> Basics of TEE, Anatomy, Modality and Setting Up of TEE Services | A/Prof. Steven Konstadt | |
| ?/font> Death by Pulmonary Artery Catheter? Fact or Fiction | Dr. Keith Hickling | |
| 15:30 - 16:00 | Coffee Break | |
| 16:00 - 16:45 | Guest Lecture 1 | Chairman: Dr. C. T. Hung |
| ?/font> TEE Evaluation of Neurologic Injury : Risk Factors | A/Prof. Steven Konstadt | |
| 16:45 - 18:15 | Free Paper Session (Prize Competition) | Chairman: Dr. Steven Wong |
| Judges: | Prof. David Chung / A/Prof. M. R. C. Rodrigo / Prof. Joseph Yang | |
| 18:15 - 18:45 | Cocktail | |
| 18:45 - 20:00 | HKCA Congregation | |
| 20:00 - 22:00 | Dinner | |
Sunday, 6 December 1998 |
||
| 08:00 - 09:00 | Breakfast Discussion - Obstetric Cases | Chairman: A/Prof. Warwick Ngan Kee |
| Panelists: | Dr. Rebecca Chan / Dr. K. K. Lam / Dr. Stephen Gatt | |
| 09:00 - 10:30 | Plenary Session 2 | Chairman: Dr. Sathasivam Anandaciva |
| ?/font> Respiratory Monitoring in ICU | Dr. Ian Tan | |
| ?/font> Jugular Venous Oximetry and Brain Oximetry | Prof. Arthur Lam | |
| ?/font> Less Invasive Hemodynamic Management Using Arterial Thermodilution, Continuous Pulse Contour Cardiac Output, Intrathoracic Blood Volume and Extravascular Lung Water | Dr. Andreas Meier-Hellmann |
|
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 11:50 | Free Paper Sessions (Concurrent) | Chairman: Dr. P. P. Chen / Dr. S. M. Wong |
| 11:50 - 12:50 | Special Interest Groups (Concurrent) | |
| Panel 1 | Pain Management | Chairman: Dr. T. W. Lee |
| Panelists: | Dr. C. T. Hung / Dr. Steve Onsiong / Dr. S. L. Tsui | |
| Panel 2 | Paediatric Anaesthesia | Chairman : Prof. Cindy Aun |
| Panelists: | Dr. Gwen Fok / Dr. Lilian Lau / Dr. Grace Lei / Dr. Amy Wu | |
| 12:50 - 13:50 | Lunch | |
| 13:50 - 14:35 | Guest Lecture 2 | Chairman: Dr. C. K. Chan |
| ?/font> Intraoperative Application of Transcranial Doppler Ultrasonography | Prof. Arthur Lam | |
| 14:35 - 15:20 | Guest Lecture 3 | Chairman: Dr. T. W. Lee |
| ?/font> Cyclooxygenase enzymes : Physiological Pharmacological Aspects | Dr Peter Kam | |
| 15:20 - 15:40 | Coffee Break | |
| 15:40 - 17:10 | Plenary Session 3 | Chairman: A/Prof. Michael Irwin |
| ?/font> Of What Value is Operating Theatre Data Collection | Dr. Stephen Gatt | |
| ?/font> Computer Controlled Anaesthesia | Dr. James Derrick | |
| ?/font> Anaesthetic / Intensive Care Information on the Internet | Dr. C. T. Hung | |
| 17:10 - 17:15 | Closing Ceremony | Dr. K. F. Ng |